Yamaha TRUE X BAR 50A Dolby Atmos Soundbar and its powerful wireless subwoofer transform your living space into a true home theater. Its sleek soundbar features Dolby Atmos technology to deliver a more realistic and immersive audio experience. For a versatile setup, you can add True X portable surround speakers (sold separately) to create a flexible home theater environment. They also function as portable bluetooth speakers which are flexible and rechargeable.
Experience sound like never before with Yamaha True X Bar50A soundbar.
Enjoy deep, impactful bass with the wireless subwoofer and stream music and podcasts effortlessly via Bluetooth, AirPlay 2, Spotify Connect, and TIDAL Connect. Control the soundbar with built-in Alexa to control the volume and give voice commands, manage your music, set alarms, and integrate with smart home devices without the need for a remote control.
The soundbar also has Clear Voice technology for enhanced dialogue clarity and offers a simple setup with HDMI or optical connections.
YAMAHA TRUE SOUND WITH DOLBY ATMOS®
Enter an exciting new sonic world where our unique True Sound heritage intersects with Dolby Atmos®— and creates a breathtakingly three-dimensional state-of-the-art sound space
CONNECT TO THE WORLD
Discover new music with the compatible streaming services on the dedicated smartphone app, and enjoy your world of entertainment expanding right in the living room. *Music streaming service availability varies by region.
RESPONDS TO YOUR VOICE
No need for a remote control or even an app! Control volume, inputs and music just by giving vocal commands
| TRUE X BAR 50A | ||
|---|---|---|
| Front Surround System | ||
| General | Drivers | Front L/R: 4.6 × 6.6 cm (1-3/4 × 2-5/8″) cone × 2, Height L/R: 5.2 cm (2″) cone × 2, Built-in Subwoofer: 7.5 cm (3″) cone × 2 Subwoofer: 16 cm (6-1/4″) cone |
| Output Power | 280 W (Front L/R: 30 W × 2-ch, Height L/R: 30 W × 2-ch, Built-in subwoofer: 30 W × 2, Subwoofer: 100W ) | |
| Power Consumption | Center unit: 36 W, Subwoofer: 18 W | |
| Standby Power Consumption | 0.5 W (HDMI control off, Bluetooth® standby off), 2.0 W (HDMI control on, Bluetooth® standby off), Subwoofer: 2.0 W | |
| Dimensions (W x H x D) | Center unit: 1,015 × 63 × 112 mm (40″ × 2-1/2″ × 4-3/8″), Subwoofer: 187 × 407 × 409 mm (7-3/8” × 16” × 16-1/8”) | |
| Weight | Center unit: 3.9 kg (8.5 lbs), Subwoofer: 9.4 kg (20.7 lbs) | |
| Input / Output | HDMI | 1 in / 1 out (eARC) |
| Digital Optical | Yes | |
| Subwoofer output | No | |
| Analog Audio | No | |
| HDMI | 4K Pass-through | Yes |
| eARC/ARC | eARC/ARC | |
| CEC | Yes | |
| Auto Lip-Sync | max 500 msec | |
| Sound Technology | Surround Technology | Dolby Atmos |
| Surround Mode | Stereo, Standard, Movie, Game | |
| Compressed Music Enhancer | No | |
| Bass Extension | Yes | |
| Audio Formats | Dolby Digital | Yes |
| Dolby Pro Logic II | No | |
| DTS Digital Surround | No | |
| Connectivity | Wireless Music Streaming | Yes |
| Wi-Fi | Yes | |
| MusicCast Surround | No | |
| AirPlay | AirPlay 2 | |
| Bluetooth Version/Profile | Version: Ver 5.0 / Profiles: A2DP / Codecs: SBC, AAC | |
| Bluetooth Maximum Communication Range | Approx. 10 m ; 33 ft (without obstructions) | |
| Wireless Subwoofer | Yes | |
| Other Features | App Control | Yes (Sound Bar Controller) |
| True X Surround | Yes | |






